Current Software Versions
Rockwell Software Product Versions
March 17, 2010
General Release occurs when the software is at a level of quality established by the Acceptance Test Plan. All user documentation, as defined in the Bill of Material, must be available at this time. All help files must be available at this time. No major issues have been raised during the Release Candidate phase. The release is available for full distribution.
Note: New orders unless otherwise specified will be the general release revision. If there is no General release revision then by default the customer will receive the Release Candidate.Release Candidate occurs when the integrity of the software is acceptable to distribute to customers on a limited basis. At this time all the Rockwell Software test requirements have been completed. User documentation and/or on-line help must be available at this time. Release Candidate may evolve to General Release. Shipping to customers is on a limited basis for a minimum of two weeks, and a maximum of 90 days as dictated by product complexity, customer exposure and feedback.
You can save this information on your own computer using Excel (it will take about 15 seconds to open).
|
|
|
|
|
| 1756GTWY ControlLogix Gateway | 1756GTWY | 1.9 . | |
| 1760-PicoSoft CD w/Support | 1760PICOSOFT | 6.22.00 | |
| 1774-PLC Direct Upload/Downld | 9321L2400D | 1.05. | 1.05. |
| 1784-KTS/KTX/KTXD Scanner | 6001RIO | 1.30. | |
| 1787-MGR/A DNET Conf S/W | 1787MGR | 3.00.5 | |
| 1yr Arena PE lease | 9502ARPE1TENF | 13.00.00 | |
| 1yr lease Arena Enterprise | 9502ARES1TENF | 13.00.00 | |
| 1yr lease Arena Factory Anlzr | 9502ARFA1TENF | 12.00.00 | |
| 2706LSW DL40 Plus | 2706LSW | 1.0 . | |
| 2707-NP2 Software | 2707NP2 | 2.01.00 | |
| 2711E-ND1 | 2711END1 | 5.15.00 | |
| 52Hussman Suite 2004 | 950352HUSSMANE | 1.00.00 | |
| 8520-E2LH | 8520E2LH | 10.02. | |
| 8520-E2LK Software | 8520E2LK | 11.02. | |
| 8520-E4LE Software | 8520E4LE | 13.02. | |
| 8520-G4LE Software | 8520G4LE | 13.02. | |
| 8520-GE2LH | 8520GE2LH | 11.03. | |
| 8520-M4LD Software | 8520M4LD | 11.03. | |
| 8520-M4LF Software | 8520M4LF | 13.02. | |
| 8520-ME2LG Software | 8520ME2LG | 11.05. | |
| 9220-WinTA Software | 9220WINTA | 1.02.03 | |
| 9240-DNSDT DeviceNet Slave | 9240DNSDT-OLD | 1.10. | |
| 9240DNEXP DeviceNet Ex. Code | 9240DNEXP | 1.4 . | |
| 9240DNEXP DeviceNet Example | 9240DNEXP-OLD | 1.4 . | |
| 9240DNSDT DeviceNet Slave Dev | 9240DNSDT | 1.1 . | |
| 9240GTSTK GTS SW Toolkit | 9240GTSTK | 1.20. | |
| 9240MON16 DeviceNet Monitor | 9240MON16 | 2.00.2 | |
| 9240WIN16RT WinDNet 16 Runtime | 9240WIN16RT-OLD | 1.30. | |
| 9240Win16RT WinDNet Runtime | 9240WIN16RT | 1.30. | |
| 9240Win16SDK | 9240WIN16SDK | 1.30. | |
| 9302-BAT CV Batch Mgr | 9302BAT | 3.00. | |
| 9303-23xxE01 DRIVE PANEL | 930323C1E01 | 2.02.08 | |
| 9303-23xxE10 DRIVE MANAGER | 930323S0E10 | 2.02.08 | |
| 9303-23xxE20 DRIVE MONITOR | 930323C1E20 | 2.02.08 | |
| 9303-23xxE40 BLOCK EDITOR | 930323C3E40 | 2.02.08 | |
| 9303-23xxE80 DRIVE TRENDING | 930323C3E80 | 2.02.08 | |
| 9303-23xxEFF APPLICATION SUITE | 930323S0EFF | 2.02.08 | |
| 9311-PCD SLC-100/150 | 9311PCD | 3.10. | |
| AD App Manager 5 User | 9326AD5APENE | 3.00.00 | |
| AD Application Manager 10 User | 9326AD10APENE | 3.00.00 | |
| AD Application Manager 25 User | 9326AD25APENE | 3.00.00 | |
| AD Wiring Diag Gen 10 User | 9326AD10WDENE | 3.00.00 | |
| AD Wiring Diag Gen 25 User | 9326AD25WDENE | 3.00.00 | |
| AD Wiring Diag Gen 5 User | 9326AD5WDENE | 3.00.00 | |
| Application Module Center Wind | 9329KAA12AE | 11.01.01 | |
| Application Module Inline Tens | 9329KAA12BE | 11.01.01 | |
| Application Module Lead Line | 9329KAA12CE | 11.01.01 | |
| Application Module Positioning | 9329KAA11DE | 11.01.01 | |
| APS - English | 9323PA2E | 6.06.00 | |
| APS - French | 9313PA2F | 5.11. | |
| APS - German | 9323PA2G | 5.11. | |
| APS - Italian | 9313PA2I | 5.11. | |
| APS - Spanish | 9323PA2S | 5.11. | |
| Arena 3D Player | 9502AR3DPENG | 2.50.00 | |
| Arena 3D Player NL | 9502AR3DPENE | 2.50.00 | |
| Arena 3DPlayer CN | 9502AR3DPENF | 2.50.00 | |
| Arena 3DPlayer Educ. Lab | 9502AR3EDLENG | 2.50.00 | |
| Arena 3DPlayer Educ. Lab CN | 9502AR3EDLENF | 2.50.00 | |
| Arena 3DPlayer Res. Pkg. NL | 9502AR3EDRENE | 2.50.00 | |
| Arena 3DPlayer Research Pkg. | 9502AR3EDRENG | 2.50.00 | |
| Arena Basic Edition | 9502ARBEENG | 11.00.00 | |
| Arena Basic Edition NL | 9502ARBEENE | 13.00.00 | |
| Arena Basic Edition Plus CN | 9502ARBEPENF | 13.00.00 | |
| Arena Basic Edition Plus NL | 9502ARBEPENE | 13.00.00 | |
| Arena Contact Center | 9502ARCCENG | 11.00.00 | |
| Arena Contact Center CN | 9502ARCCENF | 12.00.00 | |
| Arena Contact Center NL | 9502ARCCENE | 12.00.00 | |
| Arena Contact Center Template | 9502ARCCTENG | 11.00.00 | |
| Arena Contact Center Tmpl NL | 9502ARCCTENE | 13.00.00 | |
| Arena Contact Center Tpl CN | 9502ARCCTENF | 13.00.00 | |
| Arena Enterprise 30-day rental | 9502ARES30TENF | 13.00.00 | |
| Arena Enterprise Suite | 9502ARESENG | 11.00.00 | |
| Arena Enterprise Suite CN | 9502ARESENF | 12.00.00 | |
| Arena Enterprise Suite NL | 9502ARESENE | 13.00.00 | |
| Arena ES Ed Lab Pkg North_H CN | 9502ARESEDLNENF | 13.00.00 | |
| Arena ES Ed Lab Pkg South_H CN | 9502ARESEDLSENF | 13.00.00 | |
| Arena ES Ed Research 1_Seat NL | 9502ARESED1RENE | 13.00.00 | |
| Arena Factory Analyzer | 9502ARFAENG | 11.00.00 | |
| Arena Factory Analyzer CN | 9502ARFAENF | 12.00.00 | |
| Arena Factory Analyzer NL | 9502ARFAENE | 12.00.00 | |
| Arena OptQuest | 9502AROPTQENG | 11.00.00 | |
| Arena OptQuest NL | 9502AROPTQENE | 13.00.00 | |
| Arena Packaging Template | 9502ARPTENG | 11.00.00 | |
| Arena Packaging Template CN | 9502ARPTENF | 13.00.00 | |
| Arena Packaging Template NL | 9502ARPTENE | 13.00.00 | |
| Arena PE CN | 9502ARPEENF | 13.00.00 | |
| Arena Pro Education Lab Pkg CN | 9502ARPEDLENF | 12.00.00 | |
| Arena Pro Educational Lab Pkg | 9502ARPEDLENG | 11.00.00 | |
| Arena Pro Research Pkg | 9502ARPEDRENG | 11.00.00 | |
| Arena Pro. Research Ed. NL | 9502ARPEDRENE | 11.00.00 | |
| Arena Professional | 9502ARPEENG | 11.00.00 | |
| Arena Professional NL | 9502ARPEENE | 13.00.00 | |
| Arena RealTime | 9502ARRTENG | 11.00.00 | |
| Arena RealTime CN | 9502ARRTENF | 13.00.00 | |
| Arena RealTime NL | 9502ARRTENE | 13.00.00 | |
| Arena Runtime Multi User CON | 9502ARRNMENF | 13.00.00 | |
| Arena Runtime Single User NL | 9502ARRN1ENE | 13.00.00 | |
| Arena Standard Edition | 9502ARSBENE | 13.00.00 | |
| Arena Standard Edition CN | 9502ARSEENF | 13.00.00 | |
| ASSET HEALTH CONCURRENT-SPANIS | 9309ASTHLTHESF | 3.10.00 | |
| Basic Module Logistics | 9310BL100D | 3.05.01 | |
| Batch & ePro Training & Sim-60 | 9358BEPTSENE | 6.02.00 | |
| Batch - Archiver 3 Units | 9358BA03ENE | 8.00.00 | |
| Batch 1 Unit | 9358B01ENE | 8.00.00 | |
| Batch 10 Units | 9358B10ENE | 8.00.00 | |
| Batch 3 Units | 9358B03ENE | 8.00.00 | |
| Batch 30 Units | 9358B30ENE | 8.00.00 | |
| Batch 60 Units | 9358B60ENE | 8.00.00 | |
| Batch Archiver - 10 Units | 9358BA10ENE | 8.00.00 | |
| Batch Archiver - 30 Units | 9358BA30ENE | 8.00.00 | |
| Batch Archiver - 60 Units | 9358BA60ENE | 8.00.00 | |
| Batch ERP - 1 Svr. Supt | 9358BERP01ENE | 5.02.00 | |
| Batch ERP - 10 Svr. Supt. | 9358BERP03ENE | 5.02.00 | |
| Batch ERP 3 Svr. Supt | 9358BERP02ENE | 5.02.00 | |
| Batch PC-Phases - 10 Units | 9358BPC10ENE | 8.00.00 | |
| Batch PC-Phases - 3 Units | 9358BPC03ENE | 8.00.00 | |
| Batch PC-Phases - 30 Units | 9358BPC30ENE | 8.00.00 | |
| Batch PC-Phases - 60 Units | 9358BPC60ENE | 8.00.00 | |
| Batch Report Editor | 9358BRE01ENE | 7.00.00 | |
| Batch Train/Sim System-10 Unit | 9358BTDS10ENE | 7.00.00 | |
| Batch Train/Sim System-30Unit | 9358BTDS30ENE | 7.00.00 | |
| Batch Train/Sim System-60Unit | 9358BTDS60ENE | 7.00.00 | |
| Batch Train/Sim. System-3 Unit | 9358BTDS03ENE | 7.00.00 | |
| Batch View | 9358BV01ENE | 8.00.00 | |
| Batch/ePro Bundle 1 Unit | 9358BEPB01ENE | 8.00.00 | |
| Batch/ePro Bundle 10 Units | 9358BEPB10ENE | 8.00.00 | |
| Batch/ePro Bundle 3 Units | 9358BEPB03ENE | 8.00.00 | |
| Batch/ePro Bundle 30 Units | 9358BEPB30ENE | 8.00.00 | |
| Batch/ePro Bundle 60 Units | 9358BEPB60ENE | 8.00.00 | |
| BizWare Batch Arch for PLX-03 | 9358PBA03ENE | 6.01.00 | |
| BizWare Batch Arch for PLX-10 | 9358PBA10ENE | 6.01.00 | |
| BizWare Batch Arch for PLX-30 | 9358PBA30ENE | 6.01.00 | |
| BizWare Batch Arch for PLX-60 | 9358PBA60ENE | 6.01.00 | |
| BizWare Batch for PLX Key-03 | 9358PBBK03ENE | 6.01.00 | |
| BizWare Batch for PLX Key-10 | 9358PBBK10ENE | 6.01.00 | |
| BizWare Batch for PLX Key-30 | 9358PBBK30ENE | 6.01.00 | |
| BizWare Batch for PLX Key-60 | 9358PBBK60ENE | 6.01.00 | |
| BizWare Batch for PLX Rpt Ed | 9358PBRE01ENE | 6.01.00 | |
| BizWare Batch for PLX View | 9358PBV01ENE | 6.01.00 | |
| BizWare Batch PC for PLX-03 | 9358PBPC03ENE | 6.01.00 | |
| BizWare Batch PC for PLX-10 | 9358PBPC10ENE | 6.01.00 | |
| BizWare Batch PC for PLX-30 | 9358PBPC30ENE | 6.01.00 | |
| BizWare Batch PC for PLX-60 | 9358PBPC60ENE | 6.01.00 | |
| BizWare Batch/ePro for PLX-03 | 9358PBEPB03ENE | 6.01.00 | |
| BizWare Batch/ePro for PLX-10 | 9358PBEPB10ENE | 6.01.00 | |
| BizWare Batch/ePro for PLX-30 | 9358PBEPB30ENE | 6.01.00 | |
| BizWare Batch/ePro for PLX-60 | 9358PBEPB60ENE | 6.01.00 | |
| Body Shop Libraries | 9310CPSBSLENE | 1.00.00 | |
| Channel Programs CMS Toolkit | 9398CMSTK | 2.10.00 | |
| Channel Programs OEM ServiceTK | 9398SRVTK | 1.10.00 | |
| ChannelSW Automation Toolkit | 9398TKIT | 2.10.00 | |
| CMMS Toolkit For Emonitor | 9309CMMSTKTENF | 3.40.00 | |
| Control Coprocessor Dev SW | 1771PCB | 1.3 . | |
| ControlGuardian | 9330CC | 3.00.00 | |
| ControlNet Adapter Class S/W | 9220CNA30S | 1.40.05 | |
| ControlNet Compliance Tool | 9220CC | 2.10. | |
| ControlNet Flash Tools | 9220CFT | 1.00. | |
| ControlNet Traffic Analyzer | 9220TA | 1.00. | |
| ControlPak Developement System | 9500CPAKWENE | 2.00.01 | |
| ControlPak RT - Medium System | 9500CPAKMENE | 2.00.01 | |
| ControlPak RT - Small System | 9500CPAKSENE | 2.00.01 | |
| ControlPak RT Plus - Large Sys | 9500CPAKPLENE | 2.00.01 | |
| ControlPak RT Plus - Med Sys | 9500CPAKPMENE | 2.00.01 | |
| ControlPak RT Plus - Small Sys | 9500CPAKPSENE | 2.00.01 | |
| ControlView-DOS | 9302CV | 4.10. | |
| ControlView-DOS 300 | 9302CV3 | 4.10. | |
| ControlView-DOS App. Optimizer | 9302APO | 4.00. | |
| ControlView-DOS Builder | 9302BLD | 4.10. | |
| ControlView-DOS C-Toolkit | 9302CTK | 4.00. | |
| ControlView-DOS DDE Server | 9302DDE | 3.00. | |
| ControlView-DOS Diag Fault Ann | 9302DFA | 4.00. | |
| ControlView-DOS GE Driver | 9302GED | 4.10. | |
| ControlView-DOS I-X Client Drv | 9302ICC | 4.10. | |
| ControlView-DOS Modbus Driver | 9302MOD | 4.10. | |
| ControlView-DOS Mouse Grafix | 9302MGX | 4.10. | |
| ControlView-DOS Networking | 9302NET | 4.10. | |
| ControlView-DOS Power Monitori | 9302PMO | 4.01. | |
| ControlView-DOS Reporting | 9302REP | 4.00. | |
| ControlView-DOS Runtime | 9302RT | 4.10. | |
| ControlView-DOS Runtime 1500 | 9302RT15 | 4.10. | |
| ControlView-DOS Runtime 300 | 9302RT3 | 4.10. | |
| ControlView-DOS Scada | 9302SCA | 4.10. | |
| ControlView-DOS Siemens Drv | 9302SMD | 4.10. | |
| ControlView-DOS SPC | 9302SPC | 4.00. | |
| ControlView-DOS TI Driver | 9302TID | 4.10. | |
| Coord. Basic Prod Mngt 20 | 9358BWCBPM20ENF | 1.00.00 | |
| Coord. Basic Prod Mngt 5 | 9358BWCBPM05ENF | 1.00.00 | |
| Coord. Basic Prod Mngt 50 | 9358BWCBPM50ENF | 1.00.00 | |
| Coord. Basic Prod Mngt Site | 9358BWCBPM1XENF | 1.00.00 | |
| Coord. Inventory Mngt Tmp 20 | 9358BWCIMT20ENF | 1.00.00 | |
| Coord. Inventory Mngt Tmp 5 | 9358BWCIMT05ENF | 1.00.00 | |
| Coord. Inventory Mngt Tmp 50 | 9358BWCIMT50ENF | 1.00.00 | |
| Coord. Inventory Mngt Tmp Site | 9358BWCIMT1XENF | 1.00.00 | |
| Coord. Work Order Mngt 20 | 9358BWCWOT20ENF | 1.00.00 | |
| Coord. Work Order Mngt 5 | 9358BWCWOT05ENF | 1.00.00 | |
| Coord. Work Order Mngt 50 | 9358BWCWOT50ENF | 1.00.00 | |
| Coord. Work Order Mngt Site | 9358BWCWOT1XENF | 1.00.00 | |
| Data-Set Setpoint Utility | 6500DSUT | 2.01. | |
| Database/Panel Layout Option | 9371EDBA3 | 4.05.29 | |
| DATASTREAM GATEWAY | 9309DATGTWENF | 3.30.00 | |
| DATASTREAM GATEWAY | 9309DATGWENE | 3.30.00 | |
| DeviceNet I/O Link Dev. SW | 9230DNIOSDK | 1.00.1 | |
| Discrete MPS Intl | 9368MP5SDWINTLE | 2.00.00 | |
| DL20 Offline Programmer | 2706NP3D | 4.22.00 | |
| DL40 Offline Programming | 2706ND1 | 3.00.00 | |
| DriveBlockEditor32 2-3 Users | 93033CC1E40 | 2.50. | |
| DriveBlockEditor32 25-99 Users | 93033CC4E40 | 2.50. | |
| DriveBlockEditor32 4-6 Users | 93033CC2E40 | 2.50. | |
| DriveBlockEditor32 7-24 Users | 93033CC3E40 | 2.50. | |
| DriveBlockEditor32 Single User | 93033CS0E40 | 2.50.00 | |
| DriveExecutive | 93034DTE01ENE | 5.01.99 | |
| DriveExplorer | 93064EXP01ENE | 3.02. | |
| DriveExplorer | 93064EXP02ENE | 6.01.27 | |
| DriveExplorer Complete | 93064KS0EFF | 1.02.06 | |
| DriveManager32 2-3 Users | 93033CC1E10 | 2.50. | |
| DriveManager32 25-99 Users | 93033CC4E10 | 2.50. | |
| DriveManager32 4-6 Users | 93033CC2E10 | 2.50. | |
| DriveManager32 7-24 Users | 93033CC3E10 | 2.50. | |
| DriveManager32 Single User | 93033CS0E10 | 2.50.00 | |
| DriveMonitor32 2-3 Users | 93033CC1E20 | 2.50. | |
| DriveMonitor32 25-99 Users | 93033CC4E20 | 2.50. | |
| DriveMonitor32 4-6 Users | 93033CC2E20 | 2.50. | |
| DriveMonitor32 7-24 Users | 93033CC3E20 | 2.50. | |
| DriveMonitor32 Single User | 93033CS0E20 | 2.50.00 | |
| DrivePanel32 2-3 Users | 93033CC1E01 | 2.50. | |
| DrivePanel32 25-99 Users | 93033CC4E01 | 2.50. | |
| DrivePanel32 4-6 Users | 93033CC2E01 | 2.50. | |
| DrivePanel32 7-24 Users | 93033CC3E01 | 2.50. | |
| DrivePanel32 Single User | 93033CS0E01 | 2.50.00 | |
| DriveTools SP | 93034DTS01ENE | 5.01.99 | |
| DriveTools32 INTERNAL USE ONLY | 93033INTEFF | 2.50. | |
| DriveTools32 Lite 2-3 Users | 93033CC1E31 | 2.50. | |
| DriveTools32 Lite 25-99 Users | 93033CC4E31 | 2.50. | |
| DriveTools32 Lite 4-6 Users | 93033CC2E31 | 2.50. | |
| DriveTools32 Lite 7-24 Users | 93033CC3E31 | 2.50. | |
| DriveTools32 Lite Single User | 93033CS0E31 | 2.50.00 | |
| DriveTools32 Suite 2-3 Users | 93033CC1EFF | 2.50. | |
| DriveTools32 Suite 25-99 Users | 93033CC4EFF | 2.50. | |
| DriveTools32 Suite 4-6 Users | 93033CC2EFF | 2.50. | |
| DriveTools32 Suite 7-24 Users | 93033CC3EFF | 2.50. | |
| DriveTools32 Suite Single user | 93033CS0EFF | 2.50.00 | |
| DriveTrending32 2-3 Users | 93033CC1E80 | 2.50. | |
| DriveTrending32 25-99 Users | 93033CC4E80 | 2.50. | |
| DriveTrending32 4-6 Users | 93033CC2E80 | 2.50. | |
| DriveTrending32 7-24 Users | 93033CC3E80 | 2.50. | |
| DriveTrending32 Single User | 93033CS0E80 | 2.50.00 | |
| DTAM Programmer | 2707NP | 10.00.00 | |
| DTAM Programmer | 2707NP3 | 2.00.00 | |
| EC Designer Term License | 9322ECCBENTL | 4.20.00 | |
| EC Runtime for RSVME - CE | 9322ECRMCENE | 4.22.00 | |
| EC SE Control Bundle | 9322ECCBENE | 4.50.00 | |
| EC SE Runtime for RSVME on Win | 9322ECRMWENE | 4.50.00 | |
| EDU 2Q Student Toolkit | 93982QEDSTKIT1X | 1.09.00 | |
| EDU FUll Classroom Toolkit | 9398EDCTKIT | 2.10.00 | |
| EDU Full Student Toolkit | 9398EDSTKIT | 2.10.00 | |
| EMONITOR ASSET HEALTH & IA | 9309IADSASTESF | 3.10.00 | |
| Emonitor Asset Health and IA D | 9309IADSASTFRF | 3.20.00 | |
| EMONITOR ASSET HEALTH MODULE | 9309ASTHLTHENE | 3.30.00 | |
| EMONITOR ASSET HEALTH MODULE | 9309ASTHLTHENF | 3.30.00 | |
| Emonitor Asset Health Module | 9309ASTHLTHFRF | 3.20.00 | |
| EMONITOR ASSET HEALTH/IA BUNDL | 9309IADSASTENE | 3.30.00 | |
| EMONITOR ASSET HEALTH/IA BUNDL | 9309IADSASTENF | 3.30.00 | |
| Emonitor Ent. 500 SU add-on | 9309ESCL500ENF | 3.40.00 | |
| Emonitor Enterpirse ULTD SPAN. | 9309ENSH000ESF | 3.10.00 | |
| Emonitor Enterprise 500 3-User | 9309ECL500ENF | 3.40.00 | |
| Emonitor Enterprise 500 3-User | 9309ECL500ESF | 3.10.00 | |
| Emonitor Enterprise 500 Tag | 9309ENSH500FRF | 3.20.00 | |
| Emonitor Enterprise 500 tag S. | 9309ENSH500ESF | 3.10.00 | |
| Emonitor Enterprise S User add | 9309ENSHSCLTENF | 3.40.00 | |
| EMONITOR ENTERPRISE UNL USERS | 9309ENCL000ENF | 3.40.00 | |
| Emonitor Enterprise Unlimited | 9309ENSH000FRF | 3.20.00 | |
| EMONITOR ENtRP UNL Spanish | 9309ENCL000ESF | 3.10.00 | |
| EMONITOR FACTORY 500 1-USER | 9309FSCL500ENF | 3.40.00 | |
| EMONITOR FACTORY 500 3-USER | 9309FCL500ENF | 3.40.00 | |
| Emonitor Factory 500 Tag | 9309ODDX500FRF | 3.20.00 | |
| EMONITOR FACTORY 500 TAG E-USE | 9309FCL500ESF | 3.10.00 | |
| Emonitor Factory 500 tag SPAN. | 9309ODDX500ESF | 3.10.00 | |
| Emonitor Factory Single User | 9309ODYSCLTENF | 3.40.00 | |
| Emonitor Factory Unlimited | 9309ODDX000FRF | 3.20.00 | |
| EMONITOR FACTORY500 TAG Span | 9309FSCL500ESF | 3.10.00 | |
| EMONITOR GATEWAY UP TO 24 | 9309XM024ENE | 3.30.00 | |
| EMONITOR GATEWAY UP TO 56 | 9309XM056ENF | 3.30.00 | |
| Emonitor I.A. Decision Module | 9309IADSN000FRF | 3.20.00 | |
| EMONITOR IA DECISION CN - Span | 9309IADSN000ESF | 3.10.00 | |
| EMONITOR IA DECISION MODULE | 9309IADSN000ENE | 3.30.00 | |
| EMONITOR IA DECISION MODULE | 9309IADSN000ENF | 3.40.00 | |
| EMONITOR WEB CLIENT 3-USER CON | 9309WEBCLTESF | 3.10.00 | |
| Emonitor Web Client 3-User Lic | 9309WEBCLTFRF | 3.20.00 | |
| EMONITOR WEB CLIENT 3-USER PAK | 9309WEBCLTENE | 3.30.00 | |
| EMONITOR WEB CLIENT 3-USER PAK | 9309WEBCLTENF | 3.40.00 | |
| Emonitor Workstation 500 Tag | 9309ODBS500FRE | 3.20.00 | |
| Emonitor Workstation 500 Tag S | 9309ODBS500ESE | 3.10.00 | |
| Emonitor Workstation Unlimited | 9309ODBS000FRE | 3.20.00 | |
| Emonitor Workstation unltd SP. | 9309ODBS000ESE | 3.10.00 | |
| EMONITOR XM GATEWAY ULMTD | 9309XM000ENF | 3.30.00 | |
| EMONITOR XM GATEWAY UNLIMITED | 9309XM000ESF | 3.10.00 | |
| Emonitor XM Gateway unlimited | 9309XM000FRE | 3.20.00 | |
| Emonitor XM Gateway unlimited | 9309XM000FRF | 3.20.00 | |
| EMONITOR XM GATEWAY UNLMTD | 9309XM000ENE | 3.30.00 | |
| EMONITOR XM GATEWAY UP TO 16 | 9309XM016ENE | 3.30.00 | |
| EMONITOR XM GATEWAY UP TO 16 | 9309XM016ENF | 3.30.00 | |
| EMONITOR XM GATEWAY UP TO 16XM | 9309XM016ESF | 3.10.00 | |
| Emonitor XM Gateway up to 16XM | 9309XM016FRE | 3.20.00 | |
| Emonitor XM Gateway up to 16XM | 9309XM016FRF | 3.20.00 | |
| EMONITOR XM GATEWAY UP TO 24 | 9309XM024ENF | 3.30.00 | |
| EMONITOR XM GATEWAY UP TO 24XM | 9309XM024ESF | 3.10.00 | |
| Emonitor XM Gateway up to 24XM | 9309XM024FRE | 3.20.00 | |
| Emonitor XM Gateway up to 24XM | 9309XM024FRF | 3.20.00 | |
| EMONITOR XM GATEWAY UP TO 40 | 9309XM040ENE | 3.30.00 | |
| EMONITOR XM GATEWAY UP TO 40 | 9309XM040ENF | 3.30.00 | |
| EMONITOR XM GATEWAY UP TO 40XM | 9309XM040ESF | 3.10.00 | |
| Emonitor XM Gateway up to 40XM | 9309XM040FRE | 3.20.00 | |
| Emonitor XM Gateway up to 40XM | 9309XM040FRF | 3.20.00 | |
| EMONITOR XM GATEWAY UP TO 56 | 9309XM056ENE | 3.30.00 | |
| EMONITOR XM GATEWAY UP TO 56XM | 9309XM056ESF | 3.10.00 | |
| Emonitor XM Gateway up to 56XM | 9309XM056FRE | 3.20.00 | |
| Emonitor XM Gateway up to 56XM | 9309XM056FRF | 3.20.00 | |
| EMONITOR XM GATEWAY UP TO 74 | 9309XM074ENE | 3.30.00 | |
| EMONITOR XM GATEWAY UP TO 74 | 9309XM074ENF | 3.30.00 | |
| EMONITOR XM GATEWAY UP TO 74XM | 9309XM074ESF | 3.10.00 | |
| Emonitor XM Gateway up to 74XM | 9309XM074FRE | 3.20.00 | |
| Emonitor XM Gateway up to 74XM | 9309XM074FRF | 3.20.00 | |
| Emonitor/Enshare Entr Unl CN | 9309ENSH000ENF | 3.40.00 | |
| EMONITOR/ENSHARE ENTRP 500 CN | 9309ENSH500ENF | 3.40.00 | |
| EMONITOR/OD BSC WRKST 500 NL | 9309ODBS500ENE | 3.40.00 | |
| EMONITOR/OD BSC WRKST UNL NL | 9309ODBS000ENE | 3.40.00 | |
| EMONITOR/ODYS DLX FACT UL CN | 9309ODDX000ENF | 3.40.00 | |
| EMONITOR/ODYSSEY DLX FA 500 CN | 9309ODDX500ENF | 3.40.00 | |
| Emonitr Factory Ultd Span. | 9309ODDX000ESF | 3.10.00 | |
| Enshare 3-User LICENSE PACK | 9309ENSHCLTENF | 3.40.00 | |
| Ent. Cont. Control Studio | 9322ECCEENE | 3.22.00 | |
| Ent. Cont. Runtime Edition | 9322ECRTENE | 3.22.00 | |
| ENTERPRISE 3-USER LICENSE PACK | 9309ENSHCLTESF | 3.10.00 | |
| Enterprise 3-User License Pack | 9309ENSHCLTFRF | 3.20.00 | |
| Enterprise 500 Tag 3-User Lic | 9309ECL500FRF | 3.20.00 | |
| Enterprise Controls Core | 9322ECCOREENE | 1.00.23 | |
| Enterprise Unlimited User Lic | 9309ENCL000FRF | 3.20.00 | |
| eProcedure - 10 Units | 9358EP10ENE | 10.00.00 | |
| eProcedure - 3 Units | 9358EP03ENE | 10.00.00 | |
| eProcedure - 30 Units | 9358EP30ENE | 10.00.00 | |
| eProcedure - 60 Units | 9358EP60ENE | 10.00.00 | |
| eProcedure Backup Key 10U | 9358EPBKY10ENE | 10.00.00 | |
| eProcedure Backup Key 30U | 9358EPBKY30ENE | 10.00.00 | |
| eProcedure Backup Key 3U | 9358EPBKY03ENE | 10.00.00 | |
| eProcedure Backup Key 60U | 9358EPBKY60ENE | 10.00.00 | |
| Factory 500 Tag 3-User Pack | 9309FCL500FRF | 3.20.00 | |
| Factory 500 Tag Single User | 9309FSCL500FRF | 3.20.00 | |
| Factory Additional 3-User Pack | 9309ODYCLTFRF | 3.20.00 | |
| FACTORY ADDITIONAL SINGLE USER | 9309ODYSCLTESF | 3.10.00 | |
| Factory Additional Single User | 9309ODYSCLTFRF | 3.20.00 | |
| Factory Talk Integrator Enter | 9507FTINTCORENE | 2.02.00 | |
| Factory Talk Intergrator EE | 9507FTINTACPENE | 2.02.00 | |
| Factory Talk Portal Server | 9507FTPRTSRVENE | 2.00.00 | |
| FactoryTalk Batch - 1 Unit | 9358FTB001ENE | 10.00.00 | |
| FactoryTalk Batch - 10 Units | 9358FTB010ENE | 10.00.00 | |
| FactoryTalk Batch - 3 Units | 9358FTB003ENE | 10.00.00 | |
| FactoryTalk Batch - 30 Units | 9358FTB030ENE | 10.00.00 | |
| FactoryTalk Batch - 60 Units | 9358FTB060ENE | 10.00.00 | |
| FactoryTalk Integrator 100 PVU | 9507FTI100 | 2.02.00 | |
| FactoryTalk Integrator 200 PVU | 9507FTI200 | 2.02.00 | |
| FactoryTalk Metrics Server 1WC | 9358PLTM2000ENE | 9.10.00 | |
| FT AssetCentre Calibration Man | 9515ASTCLMANENE | 2.31.01 | |
| FT AssetCentre Clbrtn Mngmnt R | 9515ASTCLWRKENE | 2.31.01 | |
| FT AssetCentre DR for ABB Rbt | 9515ASTDRABBENE | 2.31.01 | |
| FT AssetCentre DR for Fanuc | 9515ASTDRFNCENE | 2.31.01 | |
| FT AssetCentre Process Device | 9515ASTPRDCFENE | 1.00.02 | |
| FT AstCntr Clbrtn Mgmt Druck D | 9515ASTCLDRKENE | 2.31.01 | |
| FT AstCntr Clbrtn Mgmt FLUKE D | 9515ASTCLFLKENE | 2.31.01 | |
| FT AstCntr Clbrtn Mgmt Trnsmtn | 9515ASTCLTMNENE | 2.31.01 | |
