Current Software Versions
Rockwell Software Product Versions
July 05, 2008
General Release occurs when the software is at a level of quality established by the Acceptance Test Plan. All user documentation, as defined in the Bill of Material, must be available at this time. All help files must be available at this time. No major issues have been raised during the Release Candidate phase. The release is available for full distribution.
Note: New orders unless otherwise specified will be the general release revision. If there is no General release revision then by default the customer will receive the Release Candidate.Release Candidate occurs when the integrity of the software is acceptable to distribute to customers on a limited basis. At this time all the Rockwell Software test requirements have been completed. User documentation and/or on-line help must be available at this time. Release Candidate may evolve to General Release. Shipping to customers is on a limited basis for a minimum of two weeks, and a maximum of 90 days as dictated by product complexity, customer exposure and feedback.
You can save this information on your own computer using Excel (it will take about 15 seconds to open).
|
|
|
|
|
| 1756GTWY ControlLogix Gateway | 1756GTWY | 1.9 . | |
| 1760-PicoSoft CD w/Support | 1760PICOSOFT | 6.10.00 | |
| 1774-PLC Direct Upload/Downld | 9321L2400D | 1.05. | 1.05. |
| 1784-KTS/KTX/KTXD Scanner | 6001RIO | 1.30. | |
| 1787-MGR/A DNET Conf S/W | 1787MGR | 3.00.5 | |
| 1yr Arena PE lease | 9502ARPE1TENF | 12.00.00 | |
| 1yr lease Arena Enterprise | 9502ARES1TENF | 12.00.00 | |
| 1yr lease Arena Factory Anlzr | 9502ARFA1TENF | 12.00.00 | |
| 2706LSW DL40 Plus | 2706LSW | 1.0 . | |
| 2707-NP2 Software | 2707NP2 | 2.01.00 | |
| 2711E-ND1 | 2711END1 | 5.15. | |
| 52Hussman Suite 2004 | 950352HUSSMANE | 1.00.00 | |
| 8520-E2LH | 8520E2LH | 10.02. | |
| 8520-E2LK Software | 8520E2LK | 11.02. | |
| 8520-E4LE Software | 8520E4LE | 13.02. | |
| 8520-G4LE Software | 8520G4LE | 13.02. | |
| 8520-GE2LH | 8520GE2LH | 11.03. | |
| 8520-M4LD Software | 8520M4LD | 11.03. | |
| 8520-M4LF Software | 8520M4LF | 13.02. | |
| 8520-ME2LG Software | 8520ME2LG | 11.05. | |
| 9220-WinTA Software | 9220WINTA | 1.02.03 | |
| 9240-DNSDT DeviceNet Slave | 9240DNSDT-OLD | 1.10. | |
| 9240DNEXP DeviceNet Ex. Code | 9240DNEXP | 1.4 . | |
| 9240DNEXP DeviceNet Example | 9240DNEXP-OLD | 1.4 . | |
| 9240DNSDT DeviceNet Slave Dev | 9240DNSDT | 1.1 . | |
| 9240GTSTK GTS SW Toolkit | 9240GTSTK | 1.20. | |
| 9240MON16 DeviceNet Monitor | 9240MON16 | 2.00.2 | |
| 9240WIN16RT WinDNet 16 Runtime | 9240WIN16RT-OLD | 1.30. | |
| 9240Win16RT WinDNet Runtime | 9240WIN16RT | 1.30. | |
| 9240Win16SDK | 9240WIN16SDK | 1.30. | |
| 9302-BAT CV Batch Mgr | 9302BAT | 3.00. | |
| 9303-23xxE01 DRIVE PANEL | 930323C1E01 | 2.02.08 | |
| 9303-23xxE10 DRIVE MANAGER | 930323S0E10 | 2.02.08 | |
| 9303-23xxE20 DRIVE MONITOR | 930323C1E20 | 2.02.08 | |
| 9303-23xxE40 BLOCK EDITOR | 930323C3E40 | 2.02.08 | |
| 9303-23xxE80 DRIVE TRENDING | 930323C3E80 | 2.02.08 | |
| 9303-23xxEFF APPLICATION SUITE | 930323S0EFF | 2.02.08 | |
| 9311-PCD SLC-100/150 | 9311PCD | 3.10. | |
| AD App Manager 5 User | 9326AD5APENE | 3.00.00 | |
| AD Application Manager 10 User | 9326AD10APENE | 3.00.00 | |
| AD Application Manager 25 User | 9326AD25APENE | 3.00.00 | |
| AD Wiring Diag Gen 10 User | 9326AD10WDENE | 3.00.00 | |
| AD Wiring Diag Gen 25 User | 9326AD25WDENE | 3.00.00 | |
| AD Wiring Diag Gen 5 User | 9326AD5WDENE | 3.00.00 | |
| Application Module Center Wind | 9329KAA12AE | 11.01.01 | |
| Application Module Inline Tens | 9329KAA12BE | 11.01.01 | |
| Application Module Lead Line | 9329KAA12CE | 11.01.01 | |
| Application Module Positioning | 9329KAA11DE | 11.01.01 | |
| APS - English | 9323PA2E | 6.06.00 | |
| APS - French | 9313PA2F | 5.11. | |
| APS - German | 9323PA2G | 5.11. | |
| APS - Italian | 9313PA2I | 5.11. | |
| APS - Spanish | 9323PA2S | 5.11. | |
| Arena 3D Player | 9502AR3DPENG | 2.50.00 | |
| Arena 3D Player NL | 9502AR3DPENE | 2.50.00 | |
| Arena 3DPlayer CN | 9502AR3DPENF | 2.50.00 | |
| Arena 3DPlayer Educ. Lab | 9502AR3EDLENG | 2.50.00 | |
| Arena 3DPlayer Educ. Lab CN | 9502AR3EDLENF | 2.50.00 | |
| Arena 3DPlayer Res. Pkg. NL | 9502AR3EDRENE | 2.50.00 | |
| Arena 3DPlayer Research Pkg. | 9502AR3EDRENG | 2.50.00 | |
| Arena Basic Edition | 9502ARBEENG | 11.00.00 | |
| Arena Basic Edition NL | 9502ARBEENE | 12.00.00 | |
| Arena Contact Center | 9502ARCCENG | 11.00.00 | |
| Arena Contact Center CN | 9502ARCCENF | 12.00.00 | |
| Arena Contact Center NL | 9502ARCCENE | 12.00.00 | |
| Arena Contact Center Template | 9502ARCCTENG | 11.00.00 | |
| Arena Contact Center Tmpl NL | 9502ARCCTENE | 12.00.00 | |
| Arena Contact Center Tpl CN | 9502ARCCTENF | 12.00.00 | |
| Arena Enterprise 30-day rental | 9502ARES30TENF | 12.00.00 | |
| Arena Enterprise Suite | 9502ARESENG | 11.00.00 | |
| Arena Enterprise Suite CN | 9502ARESENF | 12.00.00 | |
| Arena Enterprise Suite NL | 9502ARESENE | 12.00.00 | |
| Arena Factory Analyzer | 9502ARFAENG | 11.00.00 | |
| Arena Factory Analyzer CN | 9502ARFAENF | 12.00.00 | |
| Arena Factory Analyzer NL | 9502ARFAENE | 12.00.00 | |
| Arena OptQuest | 9502AROPTQENG | 11.00.00 | |
| Arena OptQuest NL | 9502AROPTQENE | 12.00.00 | |
| Arena Packaging Template | 9502ARPTENG | 11.00.00 | |
| Arena Packaging Template CN | 9502ARPTENF | 12.00.00 | |
| Arena Packaging Template NL | 9502ARPTENE | 12.00.00 | |
| Arena PE CN | 9502ARPEENF | 12.00.00 | |
| Arena Pro Education Lab Pkg CN | 9502ARPEDLENF | 12.00.00 | |
| Arena Pro Educational Lab Pkg | 9502ARPEDLENG | 11.00.00 | |
| Arena Pro Research Pkg | 9502ARPEDRENG | 11.00.00 | |
| Arena Pro. Research Ed. NL | 9502ARPEDRENE | 11.00.00 | |
| Arena Professional | 9502ARPEENG | 11.00.00 | |
| Arena Professional NL | 9502ARPEENE | 12.00.00 | |
| Arena RealTime | 9502ARRTENG | 11.00.00 | |
| Arena RealTime CN | 9502ARRTENF | 12.00.00 | |
| Arena RealTime NL | 9502ARRTENE | 12.00.00 | |
| Arena Runtime Multi User CON | 9502ARRNMENF | 12.00.00 | |
| Arena Runtime Single User NL | 9502ARRN1ENE | 12.00.00 | |
| Arena Small Business Edition | 9502ARSBENE | 12.00.00 | |
| ASSET HEALTH CONCURRENT-SPANIS | 9309ASTHLTHESF | 3.10.00 | |
| Basic Module Logistics | 9310BL100D | 3.05.01 | |
| Batch & ePro Training & Sim-60 | 9358BEPTSENE | 6.02.00 | |
| Batch - Archiver 3 Units | 9358BA03ENE | 8.00.00 | |
| Batch 1 Unit | 9358B01ENE | 8.00.00 | |
| Batch 10 Units | 9358B10ENE | 8.00.00 | |
| Batch 3 Units | 9358B03ENE | 8.00.00 | |
| Batch 30 Units | 9358B30ENE | 8.00.00 | |
| Batch 60 Units | 9358B60ENE | 8.00.00 | |
| Batch Archiver - 10 Units | 9358BA10ENE | 8.00.00 | |
| Batch Archiver - 30 Units | 9358BA30ENE | 8.00.00 | |
| Batch Archiver - 60 Units | 9358BA60ENE | 8.00.00 | |
| Batch ERP - 1 Svr. Supt | 9358BERP01ENE | 5.02.00 | |
| Batch ERP - 10 Svr. Supt. | 9358BERP03ENE | 5.02.00 | |
| Batch ERP 3 Svr. Supt | 9358BERP02ENE | 5.02.00 | |
| Batch PC-Phases - 10 Units | 9358BPC10ENE | 8.00.00 | |
| Batch PC-Phases - 3 Units | 9358BPC03ENE | 8.00.00 | |
| Batch PC-Phases - 30 Units | 9358BPC30ENE | 8.00.00 | |
| Batch PC-Phases - 60 Units | 9358BPC60ENE | 8.00.00 | |
| Batch Report Editor | 9358BRE01ENE | 7.00.00 | |
| Batch Train/Sim System-10 Unit | 9358BTDS10ENE | 7.00.00 | |
| Batch Train/Sim System-30Unit | 9358BTDS30ENE | 7.00.00 | |
| Batch Train/Sim System-60Unit | 9358BTDS60ENE | 7.00.00 | |
| Batch Train/Sim. System-3 Unit | 9358BTDS03ENE | 7.00.00 | |
| Batch View | 9358BV01ENE | 8.00.00 | |
| Batch/ePro Bundle 1 Unit | 9358BEPB01ENE | 8.00.00 | |
| Batch/ePro Bundle 10 Units | 9358BEPB10ENE | 8.00.00 | |
| Batch/ePro Bundle 3 Units | 9358BEPB03ENE | 8.00.00 | |
| Batch/ePro Bundle 30 Units | 9358BEPB30ENE | 8.00.00 | |
| Batch/ePro Bundle 60 Units | 9358BEPB60ENE | 8.00.00 | |
| BizWare Batch Arch for PLX-03 | 9358PBA03ENE | 6.01.00 | |
| BizWare Batch Arch for PLX-10 | 9358PBA10ENE | 6.01.00 | |
| BizWare Batch Arch for PLX-30 | 9358PBA30ENE | 6.01.00 | |
| BizWare Batch Arch for PLX-60 | 9358PBA60ENE | 6.01.00 | |
| BizWare Batch for PLX Key-03 | 9358PBBK03ENE | 6.01.00 | |
| BizWare Batch for PLX Key-10 | 9358PBBK10ENE | 6.01.00 | |
| BizWare Batch for PLX Key-30 | 9358PBBK30ENE | 6.01.00 | |
| BizWare Batch for PLX Key-60 | 9358PBBK60ENE | 6.01.00 | |
| BizWare Batch for PLX Rpt Ed | 9358PBRE01ENE | 6.01.00 | |
| BizWare Batch for PLX View | 9358PBV01ENE | 6.01.00 | |
| BizWare Batch PC for PLX-03 | 9358PBPC03ENE | 6.01.00 | |
| BizWare Batch PC for PLX-10 | 9358PBPC10ENE | 6.01.00 | |
| BizWare Batch PC for PLX-30 | 9358PBPC30ENE | 6.01.00 | |
| BizWare Batch PC for PLX-60 | 9358PBPC60ENE | 6.01.00 | |
| BizWare Batch/ePro for PLX-03 | 9358PBEPB03ENE | 6.01.00 | |
| BizWare Batch/ePro for PLX-10 | 9358PBEPB10ENE | 6.01.00 | |
| BizWare Batch/ePro for PLX-30 | 9358PBEPB30ENE | 6.01.00 | |
| BizWare Batch/ePro for PLX-60 | 9358PBEPB60ENE | 6.01.00 | |
| Body Shop Libraries | 9310CPSBSLENE | 1.00.00 | |
| Control Coprocessor Dev SW | 1771PCB | 1.3 . | |
| ControlGuardian | 9330CC | 3.00.00 | |
| ControlNet Adapter Class S/W | 9220CNA30S | 1.40.05 | |
| ControlNet Compliance Tool | 9220CC | 2.10. | |
| ControlNet Flash Tools | 9220CFT | 1.00. | |
| ControlNet Traffic Analyzer | 9220TA | 1.00. | |
| ControlPak Developement System | 9500CPAKWENE | 2.00.01 | |
| ControlPak RT - Medium System | 9500CPAKMENE | 2.00.01 | |
| ControlPak RT - Small System | 9500CPAKSENE | 2.00.01 | |
| ControlPak RT Plus - Large Sys | 9500CPAKPLENE | 2.00.01 | |
| ControlPak RT Plus - Med Sys | 9500CPAKPMENE | 2.00.01 | |
| ControlPak RT Plus - Small Sys | 9500CPAKPSENE | 2.00.01 | |
| ControlView-DOS | 9302CV | 4.10. | |
| ControlView-DOS 300 | 9302CV3 | 4.10. | |
| ControlView-DOS App. Optimizer | 9302APO | 4.00. | |
| ControlView-DOS Builder | 9302BLD | 4.10. | |
| ControlView-DOS C-Toolkit | 9302CTK | 4.00. | |
| ControlView-DOS DDE Server | 9302DDE | 3.00. | |
| ControlView-DOS Diag Fault Ann | 9302DFA | 4.00. | |
| ControlView-DOS GE Driver | 9302GED | 4.10. | |
| ControlView-DOS I-X Client Drv | 9302ICC | 4.10. | |
| ControlView-DOS Modbus Driver | 9302MOD | 4.10. | |
| ControlView-DOS Mouse Grafix | 9302MGX | 4.10. | |
| ControlView-DOS Networking | 9302NET | 4.10. | |
| ControlView-DOS Power Monitori | 9302PMO | 4.01. | |
| ControlView-DOS Reporting | 9302REP | 4.00. | |
| ControlView-DOS Runtime | 9302RT | 4.10. | |
| ControlView-DOS Runtime 1500 | 9302RT15 | 4.10. | |
| ControlView-DOS Runtime 300 | 9302RT3 | 4.10. | |
| ControlView-DOS Scada | 9302SCA | 4.10. | |
| ControlView-DOS Siemens Drv | 9302SMD | 4.10. | |
| ControlView-DOS SPC | 9302SPC | 4.00. | |
| ControlView-DOS TI Driver | 9302TID | 4.10. | |
| Coord. Basic Prod Mngt 20 | 9358BWCBPM20ENF | 1.00.00 | |
| Coord. Basic Prod Mngt 5 | 9358BWCBPM05ENF | 1.00.00 | |
| Coord. Basic Prod Mngt 50 | 9358BWCBPM50ENF | 1.00.00 | |
| Coord. Basic Prod Mngt Site | 9358BWCBPM1XENF | 1.00.00 | |
| Coord. Inventory Mngt Tmp 20 | 9358BWCIMT20ENF | 1.00.00 | |
| Coord. Inventory Mngt Tmp 5 | 9358BWCIMT05ENF | 1.00.00 | |
| Coord. Inventory Mngt Tmp 50 | 9358BWCIMT50ENF | 1.00.00 | |
| Coord. Inventory Mngt Tmp Site | 9358BWCIMT1XENF | 1.00.00 | |
| Coord. Work Order Mngt 20 | 9358BWCWOT20ENF | 1.00.00 | |
| Coord. Work Order Mngt 5 | 9358BWCWOT05ENF | 1.00.00 | |
| Coord. Work Order Mngt 50 | 9358BWCWOT50ENF | 1.00.00 | |
| Coord. Work Order Mngt Site | 9358BWCWOT1XENF | 1.00.00 | |
| Data-Set Setpoint Utility | 6500DSUT | 2.01. | |
| Database/Panel Layout Option | 9371EDBA3 | 4.05.29 | |
| DATASTREAM GATEWAY | 9309DATGTWENF | 3.30.00 | |
| DATASTREAM GATEWAY | 9309DATGWENE | 3.30.00 | |
| DeviceNet I/O Link Dev. SW | 9230DNIOSDK | 1.00.1 | |
| Discrete MPS Intl | 9368MP5SDWINTLE | 2.00.00 | |
| DL20 Offline Programmer | 2706NP3D | 4.22.00 | |
| DL40 Offline Programming | 2706ND1 | 3.00.00 | |
| DriveBlockEditor32 2-3 Users | 93033CC1E40 | 2.50. | |
| DriveBlockEditor32 25-99 Users | 93033CC4E40 | 2.50. | |
| DriveBlockEditor32 4-6 Users | 93033CC2E40 | 2.50. | |
| DriveBlockEditor32 7-24 Users | 93033CC3E40 | 2.50. | |
| DriveBlockEditor32 Single User | 93033CS0E40 | 2.50. | |
| DriveExecutive | 93034DTE01ENE |
